1. 88DB
  2. 汽車及電單車
  3. 汽車用品、零件及配件

fuel pump head gasket 096400-0143 For TOYOTA

此資訊已過期,不保證資訊準確性 更新於: 2018-10-18 刊登者: rotorhead
    DİESEL PARC3x 0SGS ▲ CHINA-LUTONG TS PLANT  hardware
    ILOL 0SGS CHINA-LUTON PARTS PLANT  product
    DİESEL PARC3x 0SGS CHINA-LUTONG LANT  hardware
詳情內容

fuel pump head gasket 096400-0143 For TOYOTA
Body Material: Steel
Certification: TS16949
Cylinder: Single Cylinder
Head Rotor: 7139-360u
Ve Pump: 7139-764s
Specification: TS16949
HS Code: 84129090
Fuel: Diesel
Component: Ve Pump Parts
Stroke: 4 Stroke
Delphi Nr.: 7139-235g
Rotor Head: 7139-709W
Origin: China
All injection pumps incorporate a governor to cut fuel supply if the crankshaft rpm endangers the engine - the heavy moving parts of diesel engines do not tolerate overspeeding well, and catastrophic damage can occur if they are over-revved. Poorly maintained and worn engines can consume their lubrication oil through worn out crankcase ventilation systems and run away, causing increasing engine speed until the engine destroys itself. This is because most diesel engines only regulate their speed by fuel supply control and dont have a throttle valve to control air intake.

China Lutong Parts Plant is one of the major Chinese companies in the manufacturing and supply of diesel engine parts.Our main products include Head Rotor (VE Pump Parts), Injector Nozzle, Plunger/Element, Delivery Valve, Control Valves,Injectors, Cam Disk, Repair Kits,Feed Pump etc.We had honor to get the ISO9001:2008 Certificate,Passed the ISO9001 certificate is a certify that company management, production standardization and quality control system have already reached the level of international standard.

NO. BOSCH No. PUMP No. MFR Name
1 1 468 333 314 0 460 403 008 VM  
2 1 468 333 320 0 460 403 003 IVECO
3 1 468 333 321 0 460 403 013 ALFA ROMEO
4 1 468 333 323 0 460 403 002 Fiat GEOTECH
5 1 468 334 313 0 460 494 109 IVECO
6 1 468 334 319 0 460 494 046 OPEL
7 1 468 334 326 0 460 494 055 RENAULT
8 1 468 334 327 0 460 494 084 VW
9 1 468 334 330 0 460 494 044 Fiat
10 1 468 334 331 0 460 494 193 Fiat
11 1 468 334 336 0 460 484 013  
12 1 468 334 337 0 460 404 005 FORD
13 1 468 334 347 0 460 404 008 PEUGEOT
14 1 468 334 348 0 460 404 042 ROVER
15 1 468 334 366 0 460 494 105 RENAULT
16 1 468 334 367 0 460 404 025  
17 1 468 334 372 0 460 494 079 PEUGEOT
18 1 468 334 377 0 460 404 064 Fiat
19 1 468 334 378 0 460 424 066 CDC
20 1 468 334 379 0 460 494 122 FORD
21 1 468 334 380 0 460 494 121 PEUGEOT
22 1 468 334 383 0 460 494 132 Fiat
23 1 468 334 388 0 460 484 016 CITROEN
24 1 468 334 389 0 460 494 144 LANCIA
25 1 468 334 391 0 460 404 036 OPEL
26 1 468 334 412 0 460 494 071 VAUXHALL
27 1 468 334 416 0 460 494 167 ALFA ROMEO
28 1 468 334 421 0 460 494 163 LANCIA
29 1 468 334 425 0 460 494 174 OPEL
30 1 468 334 433 0 460 494 184 Fiat
31 1 468 334 438 0 460 484 012 Fiat
32 1 468 334 443 0 460 484 011 VW
33 1 468 334 464    
34 1 468 334 465 0 460 404 011 TALBOT/PERKINS
35 1 468 334 468 0 460 494 252 VW
36 1 468 334 475 0 460 424 036 PERKINS
37 1 468 334 480 0 460 404 040 LANCIA
38 1 468 334 485   IVECO
39 1 468 334 490 0 460 414 030 ROVER

 

相片
聯絡資訊 此資訊已過期,不保證資訊準確性
https://88db.com.hk/Car-Bike/Vehicle-Parts-Accessories/ad-5544681/