-
88DB
-
買賣及批發
-
美容
此資訊已過期,不保證資訊準確性
更新於: 2014-05-05
刊登者: bbcbcc
詳情內容
OFFICE AND STORE IN KOREA 倉庫和辦公室在韓國 韓國注冊法人
WEBSITE網頁 <==click/點擊
WECHAT微信 hgpifa
email [email protected]
Brand | | USD $1,000~ | USD $3,000~ | USD $5,000~ | USD $10,000~ | MOQ of Brand | MOQ of Order Unit | Order Cycle Time | Sample supply | Spot order |
品牌 | | 1,000美金起 | 3,000美金起 | 5,000美金起 | 10,000美金起 | 每個品牌最少起訂 | 每個產品最少起訂 | 訂貨周期 | 樣品供應 | 現貨 |
3ce | | 55% | 53% | 51% | 50% | USD $1,000 | one inbox | 2~3 weeks | YES | 2% |
Banila Co. | 芭妮兰 | 68% | 66% | 64% | 63% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Belif | | 71% | 69% | 67% | 66% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Beyond | 碧漾 | 57% | 55% | 53% | 52% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Clio | 珂莱欧 | 55% | 53% | 52% | 51% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Cloud9 | 九朵云 | 37% | 35% | 33% | 31% | USD $1,000 | one inbox | 2~3 weeks | YES | 2% |
Enprani | 茵葩兰 | 47% | 45% | 43% | 42% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Espoir | 艾丝珀 | 71% | 69% | 67% | 66% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Etude House | 爱丽小屋 | 69% | 67% | 65% | 64% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Hanskin | 韩斯清 | 57% | 55% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Hanyul | 韩律 | 69% | 69% | 67% | 67% | USD $1,000 | one inbox | 1~2 weeks | YES | 4% |
Hera | 赫拉 | 70% | 70% | 70% | 70% | USD $1,000 | one inbox | 3~4 weeks | YES | |
Holikaholika | 魔法猫猫 | 58% | 56% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Illi | 一理 | 70% | 70% | 70% | 68% | USD $1,000 | one inbox | 3~4 weeks | YES | |
Innisfree | 悦诗风吟 | 72% | 70% | 69% | 68% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Iope | 亦博 | 69% | 69% | 68% | 68% | USD $1,000 | one inbox | 1~2 weeks | YES | 3% |
Ipkn | 忆可恩 | 51% | 49% | 47% | 46% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Isaknox | 伊诺姿 | 58% | 56% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | |
It's Skin | 伊思 | 58% | 57% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | 1% |
Jadilla.J | | 47% | 45% | 43% | 42% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Lacvert | 拉格贝尔 | 58% | 56% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Laneige | 兰芝 | 69% | 69% | 67% | 67% | USD $1,000 | one inbox | 3~4 weeks | YES | 4% |
Leaders | 丽得姿 | 40% | 35% | 35% | 35% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Lioele | 恋妆 | 52% | 50% | 48% | 47% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Lirikos | 俪瑞思 | 57% | 55% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Mamonde | 梦妆 | 71% | 69% | 69% | 67% | USD $1,000 | one inbox | 1~2 weeks | YES | 4% |
Mediheal | 可莱丝 | 42% | 40% | 39% | 38% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Missha | 谜尚 | 58% | 56% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Natura Republic | 自然乐园 | 61% | 59% | 57% | 56% | USD $1,000 | one inbox | 2~3 weeks | YES | |
OHUI | 欧蕙 | 60% | 58% | 55% | 54% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Peripera | 菲丽菲拉 | 54% | 52% | 50% | 49% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Primera | 芙莉美娜 | 70% | 70% | 70% | 68% | USD $1,000 | one inbox | 3~4 weeks | YES | |
Re:NK | | 67% | 66% | 64% | 63% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Skin79 | Skin79 | additional inquiry | USD $1,000 | one inbox | 2~3 weeks | YES | |
Skinfood | 思亲肤 | 69% | 67% | 66% | 65% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Sooryehan | 秀丽韩 | 58% | 56% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Sulwhasoo | 雪花秀 | 70% | 70% | 70% | 69% | USD $1,000 | one inbox | 3~4 weeks | YES | 4% |
Su-m37 | 呼吸 | 60% | 58% | 55% | 54% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Su-w2 Mask | | 52% | 50% | 48% | 47% | USD $1,000 | one inbox | 2~3 weeks | YES | 1% |
The Face Shop | 菲诗小铺 | 59% | 57% | 55% | 54% | USD $1,000 | one inbox | 2~3 weeks | YES | |
The Saem | 得鲜 | 59% | 57% | 55% | 54% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Tonymoly | 魔法森林 | 58% | 56% | 54% | 53% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Too Cool For School | 66% | 64% | 63% | 62% | USD $1,000 | one inbox | 2~3 weeks | YES | |
VOV | | 57% | 55% | 53% | 52% | USD $1,000 | one inbox | 2~3 weeks | YES | |
Whoo | 后 | 60% | 58% | 55% | 54% | USD $1,000 | one inbox | 2~3 weeks | YES | |
1 | The price above isnt 100% firmed because of exchange rate, depend/supply and popular products. | |
| So you may need to fillout the order form and we will let you know the final price. | | |
2 | 100% T/T in advance to BankOfChina(HONGKONG) | | | | | |
3 | Every Monday/Friday delivery package (urgent order need to inform us in advance) | | |
4 | Some popular products may add 1~2%, spot order +alfa%, above 1000ea may have to need MAX 2 months to collect |
5 | Some popular products can only order 50ea/set per time. | | | | | |
6 | Final price and deliver time will be attached with Confirm Order Form | | | | |
| | | | | | | | | | |
1 | 以上價格非100%確定。 因為匯率、供求、和熱門商品的浮動 | | | | |
| 買家需要填好訂貨單以後發給我們,我們會告之最終價格 | | | | |
2 | 全款預付到中國銀行(香港) | | | | | | | |
3 | 每周一、周五寄貨 (急件需要付款前通知) | | | | | | |
4 | 部份熱門商品需要在該品牌上添加1~2%; 現貨加alfa%; 同產品1000件以上需要最多2個月時間收集 | |
5 | 部份熱門商品每次只能訂50件/套 | | | | | | | |
6 | 最終價格和交付時間將附在核實報價單內 | | | | | | |
| | | | | | | | | | |
| 5 Steps to complete your order | | | 訂單5部曲 | | | | |
1 | Fill out wholesale order forms; | | 1 | 填訂貨單 | | | | |
2 | Send order form to [email protected] | 2 | 發到[email protected] | | |
3 | We will contact you within 24hours | | 3 | 我們將會在24小時內聯系你 | | |
4 | Order confirmed and 100% TT in advance | 4 | 確認訂單後預付100%全款 | | |
5 | Receive your order | | | 5 | 收取你的貨物 | | | |
WeChat: hgpifa | TEL: 82 10 3788 0432 | | [email protected] | | | |
EMS: | Buyer payment | | | | | | Every Monday/Friday delivery | |
| Refer to the total weight | | | | | | | | |
| Limited delivery weight is 30KG per box | | | | | | |
FOB: | USD 8/ KG to China with Customs Declaration service | | | | | |
| USD 1.3/KG to HongKong with no Customs Declaration service | | | | | |
此動作將顯示廣告中的所有訊息,並重開此廣告的訊息功能。您確定要繼續嗎?
此動作將令用戶無法在此廣告訊息部分留言。您確定要繼續嗎?
日後如要顯示此部分,您可再次更新您的設定。