Model | SGPT112HK/S |
Operating System | Android™ 3.2 |
Processor | NVIDIA® Tegra™ 2 mobile processor with Dual Core ARM® Cortex™-A9 CPU 1 GHz *1 |
Display | 9.4" wide (WXGA: 1280 x 800) TFT Colour LCD |
Memory | 1 GB *2 |
Storage | 32 GB *3 |
Interface | USB port | Hi-Speed USB (USB 2.0) Micro-AB connector |
(host/client support) x 1 |
Headphone Jack | Stereo, mini jack x 1 (works as a monaural microphone jack) |
DC IN port | x 1 |
Wireless LAN | Wireless LAN Specification | IEEE 802.11b/g/n *4 |
Wireless LAN Data Rate | Maximum transmission speed: 72 Mbps, Maximum receipt speed: 72 Mbps *5 |
GPS | Yes |
Bluetooth® Technology | Bluetooth® standard Ver. 2.1 + EDR *6 |
Supported Profile | A2DP, AVRCP, HSP, HID, SPP, OPP |
Sensor | Accelerometer (3-axis accelerometer), Gyro, Digital Compass, Ambient Light Sensor |
IR Remote control function | Yes (Supports various devices (pre-loaded remote control code) and learning function) |
Expansion Slots | Memory Card Slot | SD memory card x 1 (Supports SD, SDHC) |
Speaker | Built-in stereo speakers |
Microphone | Built-in monaural microphone |
Camera | Front Camera | web camera (Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels) |
Rear Camera | HD camera powered by "Exmor for mobile" (Resolution: 2592 x 1944, Effective Pixels: 5 Mega pixels) |
Supplied Accessories | AC adapter (SGPAC10V1), Power Cord, Strap |
Battery Life (Approx) *8 *9 | Battery | Built-in rechargeable battery pack *7 |
Browsing web with Wi-Fi, watching video, listening to music | Up to 8.0 hours (Standard usage) *10 |
Standby | 430 hours |
Playing music | 31.0 hours |
Playing video | 6.0 hours |
Browsing web with Wi-Fi | 6.2 hours |
Battery Charging Time | 5.0 hours *11 |
Size (Approx. ) | Dimensions (W x H x D) | 241.2 x 10.1 - 20.6 x 174.3 mm |
Weight | 598 g |
Features and specifications are subject to change without notice.
Remarks
- CPU speed will be reduced under certain operating conditions.
- The actual memory area which operating system can use is limited.
- One GB means 1,073,741,824 bytes when referring to storage capacity. Accessible capacity may vary depending on system configuration and preloaded content.
- The maximum communication distance can vary depending on the obstacles or the distance between the communication devices, the radio waves, the operating system or the software being used.
- The communication speed varies depending on the distance between communication devices, existence of obstacles between such devices, the device configuration, the radio conditions, and the software in use. In addition, communications may be cut off depending on the radio conditions.
- To communicate at the speed of standard Bluetooth Ver. 2.1 + EDR, the other side of the device needs to be compatible with standard Bluetooth Ver. 2.1 + EDR. The value of the standard is theoretical maximum.
- The rechargeable battery pack is built-in, and may not be removed.
- Testing conducted by Sony. Testing consisted of full battery. Battery life depends on device settings, usage, the condition of battery pack, and many other factors.
- The built-in battery is consumable.
- “Standard usage” means browsing web with Wi-Fi, playing music, playing video for the same amount of time.
- The battery charging time depends on device settings, usage, the condition of battery pack, and many other factors.
- The trademarks, including but not limited to "Sony", "Sony Tablet", and "Exmor for mobile" are either trademarks or registered trademarks of Sony Corporation and/or its subsidiaries.
- Google and Android are trademarks of Google Inc.
- All other product and brand names may be trademarks or registered trademarks of their respective owners.
- Whilst information given is true at time of printing, small production changes in the course of our company's policy of improvement through research and design might not necessarily be included in the specifications. E&OE. Actual models may differ slightly in appearance to illustrations provided.