1. 88DB
  2. 商業
  3. 貸款

$975X12=$11700

此資訊已過期,不保證資訊準確性 更新於: 2009-09-17 刊登者: professional
詳情內容

任何疑難,本公司都能協助解決
歡迎查詢,舉例如下

還款期數612182432
HK$10,000$1,815 $975 $697 $559 $458
總還款額$10,890 $11,700 $12,546 $13,416 $14,656
HK$20,000$3,631 $1,950 $1,393 $1,118 $915
總還款額$21,786 $23,400 $25,074 $26,832 $29,280
HK$30,000$5,446 $2,925 $2,090 $1,677 $1,373
總還款額$32,676 $35,100 $37,620 $40,248 $43,936
HK$40,000$7,262 $3,899 $2,787 $2,237 $1,831
總還款額$43,572 $46,788 $50,166 $53,688 $58,592
HK$50,000$9,077 $4,874 $3,484 $2,796 $2,288
總還款額$54,462 $58,488 $62,712 $67,104 $73,216

查詢請電22320699

相片
聯絡資訊 此資訊已過期,不保證資訊準確性
忠告:借定唔借,還得到先好借!
https://88db.com.hk/Business/Loan/ad-1498116/